Subscribe
Just $10/month,
or $99/year.
Members Area
Portfolio.
News & Updates.
FAQs
Questions about
the service.
Legal
Terms of Use.
Disclaimer.
Mailing List
Receive email about
new features.

TrackRecord

BrainTrust

Why Income & Yield

Glossary of Terms

Investor FAQs
 

Income Trusts
By popular demand ...

Your one-stop-shop for info on Canadian Income Trusts. The strategy, categories, securities, and positions.  The issues (pros and cons) are growing in number and complexity so stay tuned. 
 
Bulls & Bears
You'll now find the Bull and the Bear Case for many of our categories, strategies and positions.

TrackRecord

Subscribers asked, "what would we do".  Please see Disclaimer. Some examples below.  They include both longer term and shorter term strategies.  Stocks and Bonds in the I&Y Universe that pay dividends and/or interest have performed impressively as a group relative to the broad market and on an absolute basis since Y2000, and much better when filtered by our BrainTrust.

NOTE:  Trades and positions are NOT always hypothetical.  Some are hypothetical and some are actual trades. But, in all cases, the trades are posted within minutes and often seconds of establishing the position.  The positions are NOT "rear view mirror", that is, posted days or weeks later.

Overview:

2010
As of July 9, All positions have positive realized or unrealized gains.

-------

2007
Almost all long positions were sold in 2007.  We didn't get the absolute top, but better to be safe than sorry.  Selling almost everything didn't help with subscriber growth, but it saved a lot of portfolios.  Note that at one point, after the recovery of the CanRoy sector from the 10/31/2006 Tax Policy announcement, the TrackRecord was all green!

2008
Just a very small handful of LONG positions initiated in 2008, and those are/were hedged and were placed with tight trailing stops.

Canadian Income Trust 300+%
MLP 26%
Financial LONG 32%
Financial SHORT 77%
Oil & Gas SHORT 38%
US Income Trust 26%
Shipping 21%
Canadian Power IDS 41%
Canadian Income Trust -5.6%

2009
The theme now is "who will survive" and "getting my money back" as opposed to "who will thrive" and "growth".  Bonds, preferreds, and some trading. Examples include ...
 

Symbol

Date
Added
Ave
Cost
Date
Sold
Sold/Recent
Price
Shorter Term
% Return
  Recent
Price
Longer Term
% Return
Canadian
Utility
07/17/08 6.37 holding 8.56 49.00   8.56 49.00
BAC 6.75%
2019
8/03/09 100.00 holding          
Muni Bond
CEF
6/14/09 10.40 9/09/09 13.91 34.00   13.91 34.00

 


2007 Performance
(almost all positions were closed in 2nd and 3rd qtr 2007)

Symbol Date Average Date Sold/Recent Shorter Term   Recent Longer Term
  Added Cost Sold Price % Return    Price % Return
5.25% CD 10/09/06 $100.00   $100.00 0.00   $100.00 0.00
BDC 01/16/06 $34.50 10/11/06 $41.10 26.23   $47.35 44.35
Bonds 04/13/06 $7.75   $8.34 10.84   $8.34 10.84
CanRoy 11/15/06 $19.80   $22.30 12.63   $22.30 12.63
Reit 11/08/06 $11.40   $13.69 22.63   $13.69 22.63
CanRoy 01/05/07 $9.29   $10.93 18.73   $10.93 18.73
Bonds 02/23/06 $15.10   $20.90 44.50   $20.90 44.50
Bonds 10/18/06 $18.30   $19.39 5.96   $19.39 5.96
CanRoy 09/25/06 $19.50   $20.80 12.31   $20.80 12.31
CanRoy 10/04/06 $14.66   $15.79 15.89   $15.79 15.89
CanRoy 10/09/06 $14.56   $17.13 23.15   $17.13 23.15
REIT 06/14/06 $12.70   $16.86 42.20   $16.86 42.20
Hedge 09/27/06 $18.06 01/30/07 $18.63 3.16   $18.62 3.10
Hedge 02/27/07 $17.48   $17.56 0.46   $17.56 0.46
Shipping 08/20/06 $15.55 02/26/07 $20.80 36.98   $21.80 43.41
CanRoy 09/25/06 $45.76 10/18/06 $52.10 13.85   $48.10 8.29
Bonds 10/20/05 $18.90   $19.57 13.60   $19.57 13.60
CanRoy 11/15/06 $19.50   $23.00 22.15   $23.00 22.15
Div Stock 05/22/06 $24.42 10/06/06 $33.10 37.59   $31.12 27.44
AmRoy 03/06/07 $23.58   $27.45 16.41   $27.45 16.41
REIT 10/10/05 $9.62 10/25/06 $14.25 57.48   $13.42 48.86
REIT 05/16/07 $12.53   $13.42 7.10   $13.42 7.10
REIT 01/09/07 $29.70 01/16/07 $31.20 5.05   $31.20 5.05
REIT 02/14/07 $18.80 02/14/07 $20.30 7.98   $20.30 7.98
IDS 08/31/05 $15.60   $22.89 62.88   $22.89 62.88
Hedge 09/23/05 $17.60 04/14/06 $19.74 12.16   $19.74 12.16
CanRoy 11/03/06 $24.10 11/03/06 $24.95 3.53   $26.52 10.04
CanRoy 02/16/07 $12.05   $12.85 9.29   $12.85 9.29
Bonds 10/13/05 $16.52 09/15/06 $18.00 18.11   $18.00 18.10
Bonds 10/03/06 $16.10 12/07/06 $17.03 5.78   $17.00 5.59
Bonds 03/14/07 $16.19   $16.45 1.61   $16.45 1.61
CanRoy 11/17/06 $4.06   $4.32 16.26   $4.32 16.26
Div Stock 12/17/05 $24.80   $41.03 70.81   $41.03 70.81


 

 
 

     Copyright © 2001-2009 | Using this site means you accept its terms.